Per-calendar pricing plus add-ons for texts, payroll, the app, the online cart and QuickBooks. On topos one shop price covers all of it with no charge per barber.
$30 a month per location for 1 calendar, $10 per extra calendar up to 7. Many features sold as add-ons.
| topos | Vagaro | |
|---|---|---|
| One shop, 6 barbers | $79Shop plan. Unlimited barbers, loyalty, memberships, gift cards, payroll and QuickBooks included. | $184$80 for 6 calendars, text marketing $20, payroll $34 + $5 per barber, online cart $10, QuickBooks $10. |
| 10 shops, 8 barbers each | $990Brand plan at $99 per shop. Your own app, payroll and the owner dashboard included. | $2,14010 shops at $90, text marketing $200, payroll $740, branded app $100, online cart $100, QuickBooks $100. Payroll assumed per shop. |
| Charge per barber | None | $10 per calendar, up to 7 |
| Your own client app | Included on Brand | $100 a month add-on |
| Loyalty | Included | Included |
| Gift cards | Included | Included. Online sales need the $10 cart. |
| Memberships | Included, billed monthly | Included. Online sales need the $10 cart. |
| Payroll | Included, with ADP export | $34 a month + $5 per employee |
| Card processing | Quoted per shop from your statement | "As low as 2.2%", full rates not published |
| Where clients find you | Your own app and website | Vagaro marketplace |
| Fee your clients pay to book | Your call | Not listed |
| Contract | None | None on software. Free reader needs 12 months of processing or a $150 fee. |
| Moving your data in | Free, done by us | Not published |
Sources: www.vagaro.com/pro/pricing, read October 6, 2026. List prices before taxes; promotions noted where shown. "Not published" or "not listed" means the vendor's pricing page does not show it. All product names are trademarks of their owners. Spot a number that changed? Use the demo form and we will fix it.
A huge feature list across beauty, wellness and fitness, with loyalty and memberships in the base price. If that is what you need most, it may be the right fit. If you want one price per shop, every feature included and your own name on the app, that is what topos is for.
Clients book in your app and on your website, with your name and colors.
Unlimited barbers. No add-ons for loyalty, memberships, gift cards or payroll.
Clients, history, services and barbers moved by us, checked with you.
Built inside The Spot Barbershop's 24 shops in South Florida.
For one shop with 6 barbers and the same features, topos is $79 a month and Vagaro comes to $184 by its published prices. For 10 shops it is $990 against $2,140.
Yes. We move your clients, visit history, services, prices and barbers from Vagaro for free, check the numbers with you, then switch on a slow day.
No. topos is priced per shop with unlimited barbers.